Facility/Factory | Expiration | Certification Number |
Certification Organization |
---|---|---|---|
Japan Display Inc. | 2024/12/17 | 4656097 | BVJC |
As of January 24th, 2022
Facility/Factory | Certification Number | Approval | Expiration | Certification Organization |
---|---|---|---|---|
Higashiura Plant | 383560 | 2021/1/26 | 2024/1/25 | BVJC |
Tottori Plant | 392286 | 2021/3/5 | 2024/3/5 | |
Suzhou JDI Electronics Inc. | 389312 | 2021/3/10 | 2024/3/9 | |
Ishikawa Plant | 441056 | 2022/1/13 | 2025/1/12 | |
Mobara Plant | 389344 | 2021/3/11 | 2024/3/10 |
As of January 24th, 2022
Facility/Factory | Expiration | Certification Number | Certification Organization |
---|---|---|---|
Japan Display Inc. | 2025/1/8 | 4679222 | BVJC |
Headquarters | |||
Ebina R&D Center | |||
Tottori Plant | |||
Higashiura Plant | |||
Ishikawa Plant | |||
Mobara Plant | |||
Suzhou JDI Electronics Inc | 2023/1/23 | U006620E0022R7L / CCCI 02120E10069R7L / HCCI |
China Certification Center,Inc. (CCCI) Huaxia Certification Center,Inc. (HCCI) |
Nanox philippines Inc. | 2024/6/21 | TUV104 05 1353 | TUV SUD Asia Pacific (TUV SUD) |
As of July, 2022