-
Investor Events

2025
| Nov 13 | FY26/3 H1 Earnings Release at 3:30pm JST (Scheduled) |
| Aug 8 | FY26/3 Q1 Earnings |
| Jun 21 | The 23rd Annual General Meeting of Shareholders, and Class Meeting of Common Shareholders |
| May 15 | FY25/3 Full Year Earnings |
| Feb 13 | FY25/3 Q3 Earnings |
2024
| Dec 3 | Innolux, CarUX, & JDI eLEAP Strategic Alliance |
| Nov 13 | FY25/3 H1 Earnings |
| Aug 9 | FY25/3 Q1 Earnings |
| Jun 22 | The 22nd Annual General Meeting of Shareholders |
| May 13 | FY24/3 Full Year Earnings |
| Feb 9 | FY24/3 Q3 Earnings |
2023
| Nov 10 | FY24/3 H1 Earnings |
| Aug 9 | FY24/3 Q1 Earnings |
| Jun 24 | The 21st Annual General Meeting of Shareholders, and Class Meeting of Common Shareholders |
| May 12 | FY23/3 Full Year Earnings |
| Feb 10 | FY23/3 Q3 Earnings |
2022
| Nov 10 | FY23/3 H1 Earnings |
| Oct 31 | LumiFree LED Free Lighting New Product Announcement |
| Aug 9 | FY 23/3 Q1 Earnings |
| Jun 25 | The 20th Annual General Meeting of Shareholders |
| May 13 | FY22/3 Full Year Earnings |
| Mar 26 | Extraordinary General Meeting of Shareholders |
| Feb 10 | FY22/3 Q3 Earnings |
2021
| Nov 12 | FY22/3 H1 Earnings |
| Aug 5 | FY22/3 Q1 Earnings |
| Jun 26 | The 19th Annual General Meeting of Shareholders |
| May 14 | FY21/3 Full Year Earnings |
| Feb 10 | FY21/3 Q3 Earnings |
2020
| Nov 13 | Announcement of 2Q-FY2020 Financial Results |
| Sep 10 | Announcement of 1Q-FY2020 Financial Results |
| Aug 26 | The 18th Annual General Meeting of Shareholders and Class Meeting of Common Shareholders |
| Jun 30 | Announcement of FY2019 Financial Results |
| Apr 13 | Announcement of 3Q-FY2019 Financial Results |
| Mar 25 | Extraordinary General Meeting of Shareholders |
