We provide the interface for reliable Healthcare at anytime, anywhere with our application of sensor technology cultivated over many years.
Highly performance device used for display and diagnosis at Medical field, such as mammography, PACS, Surgical monitor, ultrasonograph and X-ray sensitivity sensor, etc.
Using LTPS & IPS technology, we have a user-friendly products lineup with high performance and low power consumption.
It also supports custom development.
These are suitable High resolution display devices and VR system for Laparoscopic surgery, endoscopic surgery and Surgery training.We provide high-reliability devices to realize safe and reliable treatments that meet the needs of medical fields.
Screen size | Number of pixels (W×H) | Screen resolution | Display mode | Remarks |
Diagonal 54cm (21.3-inch) | 2048 × (RGB) × 2560 | QSXGA | IPS-NEO | Portrait type |
Diagonal 54cm (21.3-inch) | 2048 × (3-subpixel) × 2560 | QSXGA | IPS-NEO | Portrait type |
Diagonal 54cm (21.3-inch) | 2048 × (3-subpixel) × 2560 | QSXGA | IPS-NEO | High Contrast |
Diagonal 54cm (21.3-inch) | 1536 × (RGB) × 2048 | QXGA | IPS-NEO | Portrait type |
Diagonal 54cm (21.3-inch) | 1536 × (RGB) × 2048 | QXGA | IPS-NEO | High Contrast |
Diagonal 43cm (17.0-inch) | 1280 × (RGB) × 768 | WXGA | IPS | Wide format |
Diagonal 77cm (30.2-inch) | 7680 × (RGB) × 4320 | 8K4K | IPS-NEO | High Brightness |
Diagonal 77cm (30.2-inch) | 7680 × (RGB) × 4320 | 8K4K | IPS-NEO | Wide color Gamut |
Contact our Sales Dept. for other sizes and resolutions.
Links marked with this symbol will open a new window