-
Display for Medical / Industrial

High-Function Display for Professional Use

We provide high-quality products in three different areas: medical, industrial. For the medical field, we support the safety and certainty of diagnosis and treatment through our easy-to-see, highly reliable displays. In the industrial sector, we offer robust and durable displays that meet the needs of various sites.

Medical
In medical settings, clear and highly reliable displays are essential for safe and accurate diagnosis and treatment. Using our technical skills cultivated over many years, including LTPS & IPS technology, we realize high-definition, high-brightness, and low-power consumption displays, and provide products that can reduce the burden on medical professionals. We also support custom development and will continue to contribute to medical settings and society with easy-to-see, highly reliable displays.
Industrial
With our robust and highly durable Rugged plus series, diverse product lineup that caters to all scenarios, and wealth of experience, we are committed to meeting your needs. We offer around 100 standard industrial display products to choose from, covering screen sizes from 3.5" to 21.5", with various options for resolution, interfaces, and touch panel specifications. We are also open to consultations for the development of custom-specified products. Our industrial displays are handled by our affiliated company, JDI Taiwan Kaohsiung Branch.
Please refer to the link below for more details.
Product Information
| Screen size |
Product type |
Resolution | LTPS | LCD MODE | LED Driver built-in | Outdoor readable | CMOS/LVDS interface | 6-bit/8bit | Operating Temp. (-40~85⁰C) | Touchpanel (R:Resistive/ P:Pcap) |
| 3.5'' | TX09D30 | 320 x 240 | TN | C | 6 | R | ||||
| TX09D40 | 320 x 240 | TN | C | 6 | R | |||||
| 4.3'' | LAM043N145 | 480 x 272 | IPS | ● | C | 8 | ● | |||
| TX11D06 | 480 x 272 | TN | C | 8 | ||||||
| 5.0" | TX13D200 | 640 x 480 | TN | ● | C | 6 | ||||
| TX13D202 | 640 x 480 | TN | ● | L | 6 | |||||
| 5.7" | TX14D24 | 320 x 240 | TN | ● | C | 6 | R | |||
| TX14D25 | 320 x 240 | TN | ● | C | 6 | R | ||||
| TX14D26 | 320 x 240 | TN | ● | C | 6 | R | ||||
| TX14D203 | 640 x 480 | IPS | ● | C | 6 | R | ||||
| TX14D204 | 640 x 480 | IPS | ● | L | 6 | R | ||||
| 6.2" | TX16D20 | 640 x 240 | TN | C | 6 | R | ||||
| TX16D21 | 640 x 240 | TN | L | 6 | R | |||||
| 6.4" | TX16D209 | 1024 x 768 | ● | IPS | ● | L | 8 | |||
| 6.5" | TX17D01 | 640 x 480 | TN | ● | ● | C | 6 | R | ||
| TX17D02 | 640 x 480 | TN | ● | L | 6 | R | ||||
| 7.0" | TX18D205 | 800 x 480 | ● | IPS | ● | ● | C | 6 | ● | |
| TX18D206 | 800 x 480 | ● | IPS | ● | ● | L | 6 | ● | R | |
| TX18D210 | 800 x 480 | ● | IPS | ● | ● | C | 6 | ● | R/P | |
| TX18D211 | 800 x 480 | ● | IPS | ● | ● | L | 6 | ● | R/P | |
| TX18D216 | 800 x 480 | ● | IPS | ● | ● | L | 8 | ● | ||
| TX18D212 | 1280 x 768 | ● | IPS | ● | ● | L | 8 | |||
| TX18D200 | 1920 x 1080 | ● | IPS | ● | ● | L | 8 | P | ||
| TX18D204 | 1920 x 1080 | ● | IPS | ● | L | 8 | P | |||
| 8.0" | TX20D200 | 800 x 480 | TN | ● | ● | L | 6 | P | ||
| TX20D208 | 800 x 480 | ● | IPS | ● | ● | L | 8 | ● | ||
| TX20D207 | 1280 x 768 | ● | IPS | ● | ● | L | 8 | ● | P | |
| 9.0" | TX23D202 | 800 x 480 | IPS | ● | L | 8 | ● | |||
| TX23D203 | 800 x 480 | IPS | ● | ● | L | 8 | ● | |||
| 10.1" | TX26D207 | 1280 x 800 | IPS | ● | ● | L | 8 | ● | P | |
| TX26D202 | 1920 x 1200 | IPS | ● | L | 8 | P | ||||
| 10.2" | TX26D208 | 1920 x 1080 | ● | IPS | ● | ● | L | 8 | ● | |
| 10.3" | TX26D206 | 1920 x 720 | ● | IPS | ● | ● | L | 8 | ● | |
| 10.4'' | LAM104N171 | 800 x 600 | IPS | ● | ● | L | 8 | |||
| TX26D211 | 1024 x 768 | IPS | ● | ● | L | 8 | ||||
| 10.6" | TX27D200 | 1280 x 768 | ● | IPS | ● | ● | L | 8 | ● | P |
| TX27D201 | 1280 x 768 | ● | IPS | ● | ● | L | 8 | ● | ||
| 11.6" | TX29D200 | 1920 x 1080 | ● | IPS | ● | ● | L | 8 | ● | |
| 12.1" | TX31D207 | 1024 x 768 | IPS | ● | ● | L | 8 | |||
| TX31D208 | 1280 x 800 | IPS | ● | ● | L | 8 | P | |||
| 12.3" | TX31D200 | 1280 x 480 | IPS | ● | ● | L | 8 | ● | P | |
| 15" | TX38D203 | 1920 x 720 | ● | IPS | ● | ● | L | 8 | ● | |
| 15.6'' | TX40D202 | 1920 x 1080 | IPS | ● | ● | L | 8 | |||
| 15.8" | TX40D201 | 2560 x 600 | IPS | ● | ● | L | 8 | |||
| 21.5'' | LAM215N128 | 1920 x 1080 | IPS | ● | ● | L | 8 |
Application Example

High-definition monitor for X-ray diagnosis

Industrial Equipment Operation Monitors

Displays for Defense and Security Applications
For enquiries about Medical, Industrial Displays, please contact us..

