Notice Regarding New Board Directors, Executive Officers and Corporate Officers
Japan Display Inc. ("JDI") hereby announces that elections of 7 directors have been resolved at its 18th annual general meeting of shareholders held today. In addition, executive officers and corporate officers have been appointed at the Board of Directors meeting held after the shareholders meeting.
Director | Scott Callon | Chairman, Board of Directors | |
---|---|---|---|
Chairman, Nomination Committee | |||
Chairman, Compensation Committee | |||
Chairman and Representative Executive Officer | |||
Director | Toshihiro Ueki | Member, Audit Committee | |
Outside Director | Ryosuke Kuwada | Member, Nomination Committee | President and Representative Director |
Member, Compensation Committee | of Project Far East Corporation | ||
Outside Director | Nobuyuki Higashi | Member, Nomination Committee | Executive Managing Director of INCJ, Ltd |
Member, Compensation Committee | JOLED Inc. Outside Director | ||
Outside Director | Tamane Ozeki | Member, Nomination Committee | Associate Professor of Graduate School of Urban Management and Commerce in Osaka City University |
Member, Compensation Committee | Advisor of Stem Cell & Device Laboratory, Inc | ||
Outside Director | Toshiaki Kawashima | Member, Audit Committee | Head of Kawashima CPA Office |
Outside Director | Nobuyuki Nakano | Chairman, Audit Committee |
Corporate Officer | Takuya Okada | General Legal Counsel |
---|---|---|
Corporate Officer | Kazutaka Nagaoka | Chief Manufacturing Officer (CMO) |
Corporate Officer | Yoshiharu Nakajima | Chief Technology Officer (CTO) |
Corporate Officer | Kazuya Iizuka | Head of Mobile Business Unit |
Corporate Officer | Yasushi Shimogaichi | Head of Automotive and Industrial Business Unit |
The information contained in this press release is accurate as of the date of issuance and is subject to change without notice. Information in this press release, other than statements of historical fact, constitutes forward-looking statements, which are based on available information, operating plans and projections about future events and trends. Forward-looking statements inherently involve risks and uncertainties that could cause actual results to differ materially from those predicted in such forward-looking statements.