May 8, 2008
Today, May 8, 2008, Toshiba Matsushita Display Technology, Co., Ltd. (TMD) has announced the development of a new color active-matrix thin-film transistor (TFT) liquid crystal display (LCD) module product lineup for industrial applications that incorporates long-life light-emitting diode (LED) backlighting systems. The modules are designed to satisfy the requirements of a broad range of industrial applications, such as test and measuring equipment, medical equipment, portable handheld computing devices, and more, utilizing the latest LED backlighting technology.
The series includes five new LCD products, available in four screen sizes (5.7-inch, 6.5-inch, 8.4-inch, and 10.4-inch) and four resolution formats (QVGA 320 x 240, VGA 640 x 480, SVGA 800 x 600, and XGA 1024 x 768). All the products have replaceable, long-life, LED-based backlighting systems, and are designed such that a resistive touch panel could be added as an option.
The LCD products in the new series feature long-life LED-based backlighting systems, providing an average backlight lifetime of 70,000 hours (to half-brightness of the initial luminance specification), which exceeds today’s common TFT LCDs for industrial applications utilizing long-life cold cathode fluorescent lamp (CCFL) backlighting systems. TMD has achieved this by applying long-life LEDs, and by optimizing the thermal design of the industrial-type LED-based backlighting system based on TMD’s extensive experience in utilizing LED backlighting for mobile notebook PCs TFT displays. The modules have been designed with a replaceable backlight structure to accommodate the product longevity requirements, and the harsh-usage environments, of industrial applications. Furthermore, TMD has added the LED driver circuitry into the electrical interface for the displays, an added benefit for customers to simplify their design-in time and costs.
Compared to CCFL backlit displays, LED-backlit displays feature superior characteristics such as lighter weight, lower electrical noise, lower power consumption, and offer a wider adjustable luminance range. LED-backlit displays also reduce the environmental impact, in consideration of both material and energy consumption, since they do are mercury-free1 and lower in power consumption. Also, the new LED-backlit displays do not require the high-voltage and high-frequency circuits required to control luminance in CCFL-backlit displays, thus enabling a higher level of flexibility in system design in terms of safety, electro-magnetic interference (EMI) compensation, and system architecture.
These newly developed products will be exhibited by TMD at the 11th Embedded Systems Technology Expo & Conference (ESEC), booth #EAST35-15, to be held at Tokyo Big Sight, Tokyo, Japan, May 14-16, 2008, and by Toshiba America Electronic Components at the 2008 Society for Information Display International Symposium, Seminar and Exhibition, booth #135, to be held at Los Angeles Convention Center in Los Angeles, CA, USA, May 20- 22, 2008.
Samples are now available and the prices are as follows.
Screen size (Diagonal) |
Model Name | Scheduled mass production | Sample unit price |
---|---|---|---|
5.7-inch(14cm) | LTA057A343F | July 2008 | 30,000 yen |
6.5-inch(17cm) | LTA065B0D2F | May 2008 | 30,000 yen |
8.4-inch(21cm) | LTA084C271F | August 2008 | 50,000 yen |
8.4-inch(21cm) | LT084AC37000 | September 2008 | 50,000 yen |
10.4-inch(26cm) | LT104AC36100 | September 2008 | 50,000 yen |
Please refer to the following tables for detailed specifications of each product.
5.7 inch (14 cm-diagonal) LTA057A343FIntended application | Measuring instruments, panel computers, etc. |
---|---|
Resolution | QVGA (320 x 240) |
Backlight | Long-Life LED (70,000 hours MTBF3) (replaceable structure, integrated drive circuit) |
Operating temperature range | -20 to 70°C |
Outline dimensions(W x H x D) | 144.0 x 104.4 x 11.5 mm |
Active area(W x H) | 115.2 x 86.4 mm |
Luminance | 400 cd/m2 |
Contrast | 500 |
Viewing angle (C≥10) | Horizontal : 140°, Vertical: 120° |
Power consumption | 2.1W |
Intended application | Portable handheld computing equipment, measuring instruments |
---|---|
Resolution | VGA (640 x 480) |
Backlight | Long-Life LED (70,000 hours MTBF3) (replaceable structure, integrated drive circuit) |
Operating temperature range | 20 to 70°C |
Outline dimensions(W x H x D) | 153.0 x 121.0 x 10.9 mm |
Active area(W x H) | 132.48 x 99.36 mm |
Luminance | 400 cd/m2 |
Contrast | 500 |
Viewing angle (C≥10) | Horizontal: 140°, Vertical: 120° |
Power consumption | 3.7W |
Product – Model Name | LTA084C271F | LT084AC37000 |
---|---|---|
Intended application | Ticket dispensers, panel computers, measuring instruments | |
Resolution | SVGA(800 x 600) | XGA(1024 x 768) |
Backlight | Long-Life LED (70,000 hours MTBF3) (replaceable structure, integrated drive circuit) |
|
Operating temperature range | -20 to 70°C | |
Outline dimensions(W x H x D) | 199.5 x 149.5 x 11.5 mm | |
Active area(W x H) | 170.4 x 127.8 mm | 170.5 x 127.9 mm |
Luminance | 400 cd/m2 | |
Contrast | 400 | |
Viewing angle (C≥10) | Horizontal: 120°, Vertical: 110° | |
Power consumption | 4.8W |
*: outline dimension and electric interface-compatible
10.4 inch (26 cm-diagonal) LT104AC36100Intended application | Panel computers, measuring instruments, etc. |
---|---|
Resolution | XGA (1024 x 768) |
Backlight | Long-Life LED (70,000 hours MTBF3) (replaceable structure, integrated drive circuit) |
Operating temperature range | -20 to 70°C |
Outline dimensions(W x H x D) | 242.0 x 185.0 x 15.1 mm |
Active area(W x H) | 210.4 x 157.8 mm |
Luminance | 400 cd/m2 |
Contrast | 400 |
Viewing angle (C≥10) | Horizontal: 120°, Vertical: 110° |
Power consumption | 5.9W |
1. | Mercury-Free: Toshiba Matsushita Display Technology Co. Ltd. defines "Mercury-Free" products as those containing no more than a maximum concentration value of 0.1 percent mercury(Hg) by weight in Homogeneous Materials2. This does not mean that Mercury-Free products are entirely free of mercury (Hg). |
2. | Homogeneous Materials: Toshiba Matsushita Display Technology Co. Ltd. defines "Homogeneous Materials" to mean a material that cannot be mechanically disjointed into different materials. The term "homogeneous" is understood as "of uniform composition throughout," so examples of “Homogeneous Materials” would be individual types of plastics, ceramics, glass, metals, alloys, paper, board, resins and coatings. Toshiba Matsushita Displays Technology Co., Ltd. defines the term “mechanically disjointed” to mean that the materials can, in principle, be separated by mechanical actions such as unscrewing, cutting, crushing, grinding or abrasive processes. |
3. | The MTBF (Mean Time between Failures) is not a guarantee or estimate of product life; it is a statistical value related to mean failure rates for a large number of products which may not accurately reflect actual operation. Actual operating life of the product may not resemble the MTBF. |
Information in the press releases, including product prices and specifications, content of services and contact information, is current on the date of the press announcement, but is subject to change without prior notice.